3-3 Composition of Gross Domestic Product from 1952 to 2006
(%)
Year Gross
National
Income
Primary
Industry
Secondary
Industry
  Teritary
Industry
 
Industry Construction Transport,Post and
Telecommunication
Services
Wholesale
Retail Trade &
 Catering Services
1952 100 65.8 18.1 17.0 1.1 16.1 2.3 6.3
               
1953 100 61.7 20.3 19.1 1.2 18.0 2.6 7.0
1954 100 61.3 20.7 19.6 1.1 18.0 2.5 7.4
1955 100 61.5 19.7 18.7 1.0 18.8 2.4 8.0
1956 100 56.5 25.9 23.7 2.2 17.6 2.3 7.2
1957 100 52.0 28.7 27.1 1.6 19.3 2.6 7.1
               
1958 100 46.5 32.5 29.2 3.3 21.0 4.5 6.7
1959 100 37.8 36.7 33.1 3.6 25.5 6.0 7.3
1960 100 28.9 43.5 39.4 4.1 27.6 7.5 6.6
1961 100 41.7 31.8 30.0 1.8 26.5 6.3 5.7
1962 100 47.2 26.3 24.7 1.6 26.5 6.0 6.1
               
1963 100 49.5 28.2 26.1 2.1 22.3 4.2 4.7
1964 100 46.1 32.7 30.3 2.4 21.2 4.5 3.7
1965 100 49.0 33.5 30.1 3.4 17.5 4.3 2.3
               
1966 100 48.1 35.3 32.1 3.2 16.6 4.1 2.7
1967 100 47.0 35.6 32.9 2.7 17.4 3.9 3.7
1968 100 44.7 37.7 35.0 2.7 17.6 3.8 3.8
1969 100 46.4 36.6 33.5 3.1 17.0 3.7 3.8
1970 100 41.4 42.5 39.7 2.8 16.1 3.8 3.7
               
1971 100 40.3 44.0 41.3 2.7 15.7 3.9 3.2
1972 100 40.3 43.2 40.0 3.2 16.5 4.1 3.1
1973 100 40.1 42.8 39.3 3.5 17.1 4.0 4.1
1974 100 45.2 36.3 32.7 3.6 18.5 3.9 3.5
1975 100 39.4 45.3 42.0 3.3 15.3 3.4 2.9
               
1976 100 38.3 47.2 43.6 3.6 14.5 3.5 2.5
1977 100 38.2 46.0 42.5 3.5 15.8 3.8 1.9
1978 100 33.3 52.9 48.1 4.8 13.8 3.7 1.5
1979 100 36.2 50.8 45.6 5.2 13.0 3.8 1.7
1980 100 36.4 50.0 44.7 5.3 13.6 3.5 2.2
               
1981 100 38.2 44.8 39.8 5.0 17.0 3.8 4.8
1982 100 39.0 42.0 37.2 4.8 19.0 3.6 5.7
1983 100 40.3 38.9 34.6 4.3 20.8 3.7 7.0
1984 100 38.2 41.1 36.8 4.3 20.7 3.8 6.5
1985 100 34.7 43.0 38.1 4.9 22.3 4.2 6.8
               
1986 100 34.1 42.2 37.0 5.2 23.7 4.6 6.7
1987 100 32.2 43.1 38.3 4.8 24.7 5.3 6.8
1988 100 29.7 44.5 39.0 5.5 25.8 5.0 7.8
1989 100 27.8 44.8 39.7 5.1 27.4 5.1 8.4
1990 100 28.1 42.1 37.6 4.5 29.8 5.4 8.8
               
1991 100 28.8 41.2 36.7 4.5 30.0 5.5 8.9
1992 100 24.3 45.5 40.5 5.0 30.2 5.5 9.2
1993 100 21.5 49.0 43.4 5.6 29.5 5.1 8.7
1994 100 20.2 49.2 44.0 5.2 30.6 5.6 9.0
1995 100 20.4 47.6 42.4 5.2 32.0 6.0 9.5
               
1996 100 20.4 47.3 42.1 5.2 32.3 6.2 9.8
1997 100 18.3 48.1 42.7 5.4 33.6 6.4 10.2
1998 100 17.3 48.5 42.8 5.7 34.2 6.2 10.5
1999 100 16.3 48.6 42.6 6.0 35.1 6.5 10.5
2000 100 15.2 50.0 44.0 6.0 34.8 6.5 10.3
               
2001 100 14.8 49.5 43.5 6.0 35.7 7.2 10.6
2002 100 13.5 50.5 44.0 6.5 36.0 6.4 11.1
2003 100 12.3 53.7 47.3 6.4 34.0 5.9 10.6
2004 100 11.8 56.5 50.5 6.0 31.7 6.5 9.5
2005 100 10.4(10.6) 57.4 51.7 5.7 32.2(32.0) 6.5 8.9
                 
2006 100 9.7 57.7 52.3 5.4 32.6    
a)Data in this table are calculated at current prices.
b)Since 2005,this table uses the new Industrial Classification of National Economy(GB/T 4754-2002),services of farming,forestry,animal husbandry and fishery are included in the primary industry.                                                                                                                                                                                                            Data out of brackets are based on former Industrial Classification of National Economy,data in brackets on new one.